| Year CE | Year Hijra | The Bey's/Sultan's official
name |
| Ottoman beys/sultans |
| 1281-ca. 1324 | 680-ca. 724 | Osman 1 |
| ca. 1324-60 | ca. 724-61 | Orhan |
| 1360-89 | 761-91 | Murad 1 |
| 1389-1403 | 791-805 | Bayezid 1 Yildirim |
| 1403-21 | 805-24 | Mehmed 1 Çelebi (different parts of the
country are ruled by some of his brothers) |
| 1421-44 | 824-48 | Murad 2
*came back in power 2 years later, see below |
| 1444-46 | 848-50 | Mehmed 2 Fatih
*came
back in power 5 years later, see below |
| 1446-51 | 850-55 | Murad 2
*was in
power 2 years earlier, see above |
| 1451-81 | 855-86 | Mehmed 2 Fatih
*was in
power 5 years earlier, see above |
| 1481-1512 | 886-918 | Bayezid 2 |
| 1512-20 | 918-26 | Selim 1 Yavuz |
| 1520-66 | 926-74 | Süleyman 1 Kanuni |
| 1566-74 | 974-82 | Selim 2 |
| 1574-95 | 982-1003 | Murad 3 |
| 1595-1603 | 1003-12 | Mehmed 3 |
| 1603-17 | 1012-26 | Ahmed 1 |
| 1617-18 | 1026-27 | Mustafa 1 *came back in power 4 years later, see below |
| 1618-22 | 1027-31 | Osman 2 |
| 1622-23 | 1031-32 | Mustafa 1 *was in power 4 years earlier, see above |
| 1623-40 | 1032-49 | Murad 4 |
| 1640-48 | 1049-58 | Ibrahim |
| 1648-87 | 1058-99 | Mehmed 4 |
| 1687-91 | 1099-1102 | Süleyman 2 |
| 1691-95 | 1102-06 | Ahmed 2 |
| 1695-1703 | 1106-15 | Mustafa 2 |
| 1703-30 | 1115-43 | Ahmed 3 |
| 1730-54 | 1143-68 | Mahmud 1 |
| 1754-57 | 1168-71 | Osman 3 |
| 1757-74 | 1171-87 | Mustafa 3 |
| 1774-89 | 1187-1203 | Abdülhamid 1 |
| 1789-1807 | 1203-22 | Selim 3 |
| 1807-08 | 1222-23 | Mustafa 4 |
| 1808-39 | 1223-55 | Mahmud 2 |
| 1839-61 | 1255-77 | Abdülmecid 1 |
| 1861-76 | 1277-93 | Abdülaziz |
| 1876 | 1293 | Murad 5 |
| 1876-1909 | 1293-1327 | Abdülhamid 2 |
| 1909-18 | 1327-36 | Mehmed 5 Resat |
| 1918-22 | 1336-41 | Mehmed 6 Vahidüttin |
| 1922-24 | 1341-42 | Abdülmecid 2 (only acting in the position of
caliph, without the power of the
sultan) |
| 1924- | 1342- | Turkey as a
republic
© Copyright 1996-2008 LookLex Ltd. All rights reserved
By: Tore
Kjeilen
|

|
|

|

|